SEOlovely vs Ahrefs
The leader in backlink analysis - excellent, but designed for experts and big budgets.
| Criteria | SEOlovely | Ahrefs |
|---|---|---|
| Starting price | €19 excl. VAT per month | ~100 € / month |
| Free scan without account | ✅ | Limited |
| Technical crawl | ✅ | ✅ (Site Audit) |
| Google Search Console | ✅ | ✅ |
| Backlinks | ❌ | ✅ major database |
| AI crawlers tracking | ✅ from Solo | ❌ |
| Rank tracking | ✅ from Solo | Pay-per-use add-on |
| Interface | SME Thinking | Expert thinking |
| Target audience | SMEs, freelancers | SEO experts, SaaS, agencies |
Choose SEOlovely if...
- You want to act, not analyse for 3 hours
- Technical analysis and GSC are enough for your daily life
- You're just starting out in SEO and need some guidance
Choose Ahrefs if...
- Backlinks are your number 1 priority
- You carry out intensive competitive intelligence
- You already have a good command of technical SEO