SEOlovely vs Screaming Frog
The go-to desktop crawler — powerful for one-off audits, but it stays on your computer.
| Criterion | SEOlovely | Screaming Frog |
|---|---|---|
| Model | Cloud SaaS | Desktop software |
| Price | €19 excl. VAT per month | ~€260 per year (undergraduate degree) |
| Technical crawl | ✅ cloud | ✅ desktop |
| Google Search Console | ✅ native integration | Via manual import |
| Log analysis | ✅ (Pro+) | Separate product (subject to a charge) |
| Prioritised issues | ✅ with estimated impact | ❌ raw list |
| History & trends | ✅ | ❌ |
| Rank tracking | ✅ | ❌ |
| AI crawler tracking | ✅ | ❌ |
| Team collaboration | ✅ | ❌ |
| Target audience | SMEs, teams | Consultants, one-off audits |
Choose SEOlovely if…
- Do you want a tool that’s always available and accessible anywhere?
- You work as part of a team
- Would you like to track changes over time?
- Do you want issues to be prioritised automatically?
Choose Screaming Frog if…
- You carry out very thorough one-off audits
- You have a powerful PC and prefer to use it locally
- You are proficient in advanced XPath and regex expressions